
Technical Education plays a vital role in human resource development of the country by creating skilled, enhancing industrial productivity, manpower and improving the quality of life making the students skilled and technically fit for the industry.
Bihar is coming forward by Imparting Technical knowledge to Engineering aspirants. Student can pursue their desired courses at Engineering Colleges in Bihar. The number of Engineering colleges are going up but still insufficient for larger number of student population. Shortage of colleges make students available with very less options.
While Eligibility criteria for Government Engineering colleges under BCECEB is only through JEE-MAIN Examination conducted by NTA, Whereas, For Private Engineering Colleges under BPTPIA is through BPTPIA-CET.
There are 38 Government Engineering and 16 Private Engineering colleges in Bihar


GOVERNMENT ENGINEERING COLLEGES IN BIHAR UNDER BCECEB(Bihar Combined Entrance Competitive Exam Board):-
Intake admission procedure for Engineering/Technology Degree (B.Tech) is changed from state level engineering entrance exam, which was conducted by BCECEB to (UGEAC) Under Graduate Engineering Admission Counselling for Bihar’s Government Engineering colleges.
S.NO. | COLLEGE NAME | TYPE | TOTAL SEATS |
---|---|---|---|
1. | B.C.E BHAGALPUR | GOVT. | 300 |
2. | M.I.T MUZZAFARPUR | GOVT. | 275 |
3. | G.C.E GAYA | GOVT. | 240 |
4. | M.C.E MOTIHARI | GOVT. | 240 |
5. | D.C.E DARBHANGA | GOVT. | 240 |
6. | NALANDA COLLEGE OF ENGINEERING CHANDI | GOVT. | 240 |
7. | L.N.J.P.I.T TECHNOLOGY CHAPRA | GOVT. | 240 |
8. | B.C.E BAKHTIYARPUR | GOVT. | 240 |
9. | S.I.T SITAMARHI | GOVT. | 240 |
10. | R.R.D.C.E BEGUSARAI | GOVT. | 240 |
11. | S.C.E SASARAM | GOVT. | 240 |
12. | B.P.M.C.E MADHEPURA | GOVT. | 240 |
13. | K.C.E KATIHAR | GOVT. | 180 |
14. | PURNEA COLLEGE OF ENGINEERING | GOVT. | 240 |
15. | SAHARSA COLLEGE OF ENGINNERING | GOVT. | 240 |
16. | SUPAUL COLLEGE OF ENGINEERING | GOVT. | 240 |
17. | GOVERNMENT ENGINEERING COLLEGE BANKA | GOVT. | 240 |
18. | GOVERNMENT ENGINEERING COLLEGE VAISHALI | GOVT. | 240 |
19. | GOVERNMENT ENGINEERING COLLEGE JAMUI | GOVT. | 240 |
20. | GOVERNMENT ENGINEERING COLLEGE NAWADA | GOVT. | 240 |
21. | GOVERNMENT ENGINEERING COLLEGE KISHANGANJ | GOVT. | 240 |
22. | GOVERNMENT ENGINEERING COLLEGE ARARIA | GOVT. | 240 |
23. | GOVERNMENT ENGINEERING COLLEGE MUNGER | GOVT. | 240 |
24. | GOVERNMENT ENGINEERING COLLEGE SHEOHAR | GOVT. | 240 |
25. | GOVERNMENT ENGINEERING COLLEGE WEST CHAMPARAN | GOVT. | 240 |
26. | GOVERNMENT ENGINEERING COLLEGE AURANGABAD | GOVT. | 240 |
27. | GOVERNMENT ENGINEERING COLLEGE KAIMUR | GOVT. | 240 |
28. | GOVERNMENT ENGINEERING COLLEGE GOPALGANJ | GOVT. | 240 |
29. | GOVERNMENT ENGINEERING COLLEGE MADHUBANI | GOVT. | 240 |
30. | GOVERNMENT ENGINEERING COLLEGE SIWAN | GOVT. | 240 |
31. | GOVERNMENT ENGINEERING COLLEGE JAHANABAD | GOVT. | 240 |
32. | GOVERNMENT ENGINEERING COLLEGE ARWAL | GOVT. | 240 |
33. | GOVERNMENT ENGINEERING COLLEGE KHAGARIA | GOVT. | 240 |
34. | GOVERNMENT ENGINEERING COLLEGE BUXAR | GOVT. | 240 |
35. | GOVERNMENT ENGINEERING COLLEGE BHOJPUR | GOVT. | 240 |
36. | GOVERNMENT ENGINEERING COLLEGE SHEKHPURA | GOVT. | 240 |
37. | GOVERNMENT ENGINEERING COLLEGE LAKHISARAI | GOVT. | 240 |
38. | GOVERNMENT ENGINEERING COLLEGE SAMASTIPUR | GOVT. | 240 |
39. | EXALT COLLEGE OF ENGINEERING VAISHALI | Private | 240 |
PRIVATE ENGINEERING COLLEGES IN BIHAR UNDER BPTPIA(Bihar Private Technical & Professional Institutions Association):-
Bihar Private Technical & Professional Institutions Association (BPTPIA) will conduct the competitive entrance test (CET) for candidates seeking admission into under graduate (UG) Engineering/Technology Degree (B.Tech) and Diploma (Polytechnic) courses in Bihar’s Private Engineering Colleges.
S.NO. | COLLEGE NAME | TYPE | TOTAL SEATS |
---|---|---|---|
1. | R.P SHARMA INSTITUTE OF TECHNOLOGY PATNA | PVT. | 480 |
2. | BUDDHA INSTITUTE OF TECHNOLOGY GAYA | PVT. | 300 |
3. | MILLIA INSTITUTE OF TECHNOLOGY PURNEA | PVT. | 420 |
4. | MAULANA AZAD COLLEGE OF ENGINEERING & TECHNOLOGY PATNA | PVT. | 330 |
5. | VIDYA VIHAR INSTITUTE OF TECHNOLOGY PURNEA | PVT. | 240 |
6. | PATNA SAHIB TECHNICAL CAMPUS VAISHALI | PVT. | 420 |
7. | SITYOG INSTITUTE OF TECHNOLOGY AURANGABAD | PVT. | 480 |
8. | AZMET INSTITUTE OF TECHNOLOGY KISHANGANJ | PVT. | 180 |
9. | NETAJI SUBHAS INSTITUTE OF TECHNOLOGY BIHTA PATNA | PVT. | 600 |
10. | SIWAN ENGINEERING & TECHNICAL INSTITUTE SIWAN | PVT. | 300 |
11. | MILLIA KISHANGANJ COLLEGE OF ENGINEERING & TECHNOLOGY KISHANGANJ | PVT. | 180 |
12. | ADWAITA INSTITUTE OF MISSION OF TECHNOLOGY BANKA | PVT. | 300 |
13. | MOTI BABU INSTITUTE INSTITUTE OF TECHNOLOGY ARARIA | PVT. | 300 |
14. | VIDYADAAN INSTITUTE OF TECHNOLOGY AND MANAGEMENT BUXAR | PVT. | 240 |
15. | MOTHER’S INSTITUTE OF TECHNOLOGY BIHTA PATNA | PVT. | 240 |
While the majority of B.tech college in Bihar are Government Aided, the private engineering college in Bihar are also gaining momentum in this long run of educating Minds. The details provided will be helpful for you to choose which college to study. Take a look and decide wisely.
- GATE 2021 Exam Dates, Eligibility, Registration, Pattern, Syllabus & Preparation tipsGATE 2021 is going to be conducted by IIT BOMBAY. Examination Dates have been already declared/announced, as confirmed by Deepankar Chaudhary [IIT BOMBAY Director…
Read more - CURRENT AFFAIRS & MAGAZINE CORNERCurrent Affairs plays a crucial role in aiding the preparation of Competitive exams as wells as personality development. You need to refer a good…
Read more - GATE PREPARATION STRATEGYDISCLAIMER- Below written is from Ankur agrawal AIR-65 Mech-19 FOR PEOPLE DOING SELF-STUDY- As you do not attend any regular coaching class, you don’t…
Read more